All games
| Result | Tournament | Elims | Pts |
|---|---|---|---|
| Victory | FNCS Qualifier 3 OCEQualifier 3 · Round 3· Jul 17, 2022, 7:12 AM UTC | 4 | 73 |
| #2 | FNCS Qualifier 3 OCEQualifier 3 · Round 3· Jul 17, 2022, 6:45 AM UTC | 5 | 60 |
| #11 | FNCS Qualifier 3 OCEQualifier 3 · Round 3· Jul 17, 2022, 6:17 AM UTC | 6 | 37 |
| #35 | FNCS Qualifier 3 OCEQualifier 3 · Round 3· Jul 17, 2022, 5:51 AM UTC | 0 | 0 |
| #36 | FNCS Qualifier 3 OCEQualifier 3 · Round 3· Jul 17, 2022, 5:35 AM UTC | 0 | 0 |
| #38 | FNCS Qualifier 3 OCEQualifier 3 · Round 3· Jul 17, 2022, 5:26 AM UTC | 4 | 8 |
| #15 | FNCS Qualifier 3 OCEQualifier 3 · Round 3· Jul 17, 2022, 5:18 AM UTC | 1 | 27 |
| #8 | FNCS Qualifier 3 OCEQualifier 3 · Round 3· Jul 17, 2022, 4:50 AM UTC | 6 | 45 |
| #33 | FNCS Qualifier 3 OCEQualifier 3 · Round 3· Jul 17, 2022, 4:22 AM UTC | 2 | 4 |
| #13 | FNCS Qualifier 3 OCEQualifier 3 · Round 2· Jul 16, 2022, 11:10 AM UTC | 3 | 31 |
| #47 | FNCS Qualifier 3 OCEQualifier 3 · Round 2· Jul 16, 2022, 10:45 AM UTC | 0 | 0 |
| #46 | FNCS Qualifier 3 OCEQualifier 3 · Round 2· Jul 16, 2022, 10:37 AM UTC | 0 | 0 |
| #5 | FNCS Qualifier 3 OCEQualifier 3 · Round 2· Jul 16, 2022, 10:31 AM UTC | 3 | 44 |
| #8 | FNCS Qualifier 3 OCEQualifier 3 · Round 2· Jul 16, 2022, 10:04 AM UTC | 7 | 47 |
| #7 | FNCS Qualifier 3 OCEQualifier 3 · Round 2· Jul 16, 2022, 9:37 AM UTC | 7 | 47 |
| #35 | FNCS Qualifier 3 OCEQualifier 3 · Round 2· Jul 16, 2022, 9:11 AM UTC | 0 | 0 |
| #2 | FNCS Qualifier 3 OCEQualifier 3 · Round 2· Jul 16, 2022, 9:05 AM UTC | 7 | 64 |
| #15 | FNCS Qualifier 3 OCEQualifier 3 · Round 2· Jul 16, 2022, 8:36 AM UTC | 1 | 27 |
| #45 | FNCS Qualifier 3 OCEQualifier 3 · Round 2· Jul 16, 2022, 8:10 AM UTC | 0 | 0 |
| #27 | FNCS Qualifier 1 OCEQualifier 1 · Round 3· Jul 9, 2022, 10:58 AM UTC | 0 | 0 |
| #49 | FNCS Qualifier 1 OCEQualifier 1 · Round 3· Jul 9, 2022, 10:44 AM UTC | 0 | 0 |
| #17 | FNCS Qualifier 1 OCEQualifier 1 · Round 3· Jul 9, 2022, 10:36 AM UTC | 0 | 20 |
| #28 | FNCS Qualifier 1 OCEQualifier 1 · Round 3· Jul 9, 2022, 10:11 AM UTC | 0 | 0 |
| #33 | FNCS Qualifier 1 OCEQualifier 1 · Round 3· Jul 9, 2022, 10:02 AM UTC | 2 | 4 |
| #10 | FNCS Qualifier 1 OCEQualifier 1 · Round 3· Jul 9, 2022, 9:53 AM UTC | 2 | 37 |
| #23 | FNCS Qualifier 1 OCEQualifier 1 · Round 3· Jul 9, 2022, 9:26 AM UTC | 4 | 23 |
| #7 | FNCS Qualifier 1 OCEQualifier 1 · Round 3· Jul 9, 2022, 9:06 AM UTC | 1 | 35 |
| #6 | FNCS Qualifier 1 OCEQualifier 1 · Round 3· Jul 9, 2022, 8:34 AM UTC | 5 | 43 |
| #42 | FNCS Qualifier 1 OCEQualifier 1 · Round 3· Jul 9, 2022, 8:05 AM UTC | 2 | 4 |
| #17 | FNCS Qualifier 1 OCEQualifier 1 · Round 2· Jul 9, 2022, 7:10 AM UTC | 3 | 26 |
| #3 | FNCS Qualifier 1 OCEQualifier 1 · Round 2· Jul 9, 2022, 6:45 AM UTC | 8 | 59 |
| #11 | FNCS Qualifier 1 OCEQualifier 1 · Round 2· Jul 9, 2022, 6:19 AM UTC | 2 | 29 |
| #8 | FNCS Qualifier 1 OCEQualifier 1 · Round 2· Jul 9, 2022, 5:53 AM UTC | 3 | 39 |
| #38 | FNCS Qualifier 1 OCEQualifier 1 · Round 2· Jul 9, 2022, 5:27 AM UTC | 2 | 4 |
| #23 | FNCS Qualifier 1 OCEQualifier 1 · Round 2· Jul 9, 2022, 5:12 AM UTC | 2 | 19 |
| #37 | FNCS Qualifier 1 OCEQualifier 1 · Round 2· Jul 9, 2022, 4:45 AM UTC | 0 | 0 |
| #23 | FNCS Qualifier 1 OCEQualifier 1 · Round 2· Jul 9, 2022, 4:37 AM UTC | 3 | 21 |
| #44 | FNCS Qualifier 1 OCEQualifier 1 · Round 2· Jul 9, 2022, 4:12 AM UTC | 0 | 0 |
| #37 | FNCS Qualifier 1 OCEQualifier 1 · Round 2· Jul 9, 2022, 4:09 AM UTC | 0 | 0 |
1–39 of 39
Every tournament game FNCore has recorded for this player. In duos and trios, elims and damage are the team's for that game — Epic doesn't split them by player. Damage and headshots only exist for FNCS-level events.