UpcomingCash CupSoloS42
Solo Ranked Cup (Zero Build)
Aug 24 – Oct 20 · 7 regions · 50,528 players so far

EU session
Event 6
Final · Oct 5, 8:00 PM UTC
Entered
10,000
11 games max
Scoring
Unscored
Rewards come from Ranked progress
Qualification
—
No advancement from this session
Prizes
—
No cash in this session
Updated
3 days ago
Epic awards no points in this session — typical for Ranked Cups, where rewards come from Ranked progress — so the order below is Epic's listing, not a ranking. Each game's placement and elims are accurate.
★ Favourites onlySelect a team to see each game
| # | Team | Wins | Elims | ||
|---|---|---|---|---|---|
| 5401 | moisescg1032009 | 0 | 22 | ||
| 5402 | Snoeperde | 0 | 0 | ||
| 5403 | gabsち | 0 | 10 | ||
| 5404 | XSET CLIX 69IQ | 0 | 4 | ||
| 5405 | SpecifiedBug5037 | 0 | 1 | ||
| 5406 | Flux_6 | 0 | 0 | ||
| 5407 | bu870zz | 0 | 3 | ||
| 5408 | MrDjRepsaj | 0 | 3 | ||
| 5409 | Kajsel69 | 0 | 8 | ||
| 5410 | tatalEscortelor | 1 | 54 | ||
| 5411 | Its_Alan56 | 0 | 2 | ||
| 5412 | Happy989898 | 0 | 0 | ||
| 5413 | Sybau_FYS | 0 | 11 | ||
| 5414 | aggelosaek21r | 0 | 1 | ||
| 5415 | Kaminski Hater | 0 | 0 | ||
| 5416 | IkerRamosdePaz13 | 0 | 0 | ||
| 5417 | VNC Elowinguツ | 0 | 0 | ||
| 5418 | 5IVE_TRAZY | 0 | 0 | ||
| 5419 | Dominik4007 | 0 | 17 | ||
| 5420 | Pandality_elomrc | 0 | 1 | ||
| 5421 | Baampirten | 0 | 5 | ||
| 5422 | Mr_Clean74 | 0 | 6 | ||
| 5423 | ggperez1 | 0 | 3 | ||
| 5424 | SALS_Fleki819 | 0 | 0 | ||
| 5425 | fabianos652013 | 0 | 13 | ||
| 5426 | King_pablo127 | 0 | 10 | ||
| 5427 | Gambit t o o s e | 0 | 3 | ||
| 5428 | SlowzyDRXP | 0 | 2 | ||
| 5429 | HvK_volko | 0 | 0 | ||
| 5430 | Wash_Domestos | 0 | 7 | ||
| 5431 | huIp5f_ock | 0 | 2 | ||
| 5432 | 14_shxrk-_- | 0 | 1 | ||
| 5433 | fraizenmetcreme | 0 | 3 | ||
| 5434 | Danjor1215 | 0 | 0 | ||
| 5435 | tiktok-60fps | 0 | 0 | ||
| 5436 | el tomásfrancisc | 0 | 1 | ||
| 5437 | Astali57 | 0 | 1 | ||
| 5438 | Tronchadodos | 0 | 2 | ||
| 5439 | UltimatePwrKk | 0 | 0 | ||
| 5440 | Pro Henri 2 | 0 | 2 | ||
| 5441 | drqxycrr | 0 | 9 | ||
| 5442 | Ninjaboy1092 | 0 | 1 | ||
| 5443 | ĐURO14 | 0 | 1 | ||
| 5444 | HUGO basi | 0 | 7 | ||
| 5445 | Matepro22314 | 0 | 0 | ||
| 5446 | Lana DеI Rеу | 0 | 0 | ||
| 5447 | Theodors profil | 0 | 21 | ||
| 5448 | Paquitocofete | 0 | 0 | ||
| 5449 | Liam_stoeten | 0 | 15 | ||
| 5450 | zhos11an | 0 | 2 | ||
5,401–5,450 of 10,000