UpcomingCash CupSoloS42
Solo Ranked Cup (Zero Build)
Aug 24 – Oct 20 · 7 regions · 50,528 players so far

ME session
Event 6
Final · Oct 5, 6:00 PM UTC
Entered
5,060
11 games max
Scoring
Unscored
Rewards come from Ranked progress
Qualification
—
No advancement from this session
Prizes
—
No cash in this session
Updated
2 days ago
Epic awards no points in this session — typical for Ranked Cups, where rewards come from Ranked progress — so the order below is Epic's listing, not a ranking. Each game's placement and elims are accurate.
★ Favourites onlySelect a team to see each game
| # | Team | Wins | Elims |
|---|---|---|---|
| 3451 | ツ mo_labeeb | 0 | 5 |
| 3452 | elyisus_3138 | 0 | 8 |
| 3453 | ShamileIRL | 0 | 0 |
| 3454 | Lyost MILAN | 0 | 0 |
| 3455 | Amer_ba04x | 0 | 1 |
| 3456 | 乂NAVI〆Lυcαѕ乂 | 0 | 2 |
| 3457 | Ogzi_tv | 1 | 27 |
| 3458 | Nunu love dobbeh | 0 | 0 |
| 3459 | clamat1234 | 0 | 0 |
| 3460 | Tuf - elbaz | 0 | 4 |
| 3461 | User-a6f2399368 | 0 | 5 |
| 3462 | Azuki Pawjob | 2 | 117 |
| 3463 | BreezyKoala1200 | 0 | 0 |
| 3464 | ᵗᵗlokopalmasᵗᵗᵛ | 0 | 0 |
| 3465 | ZFR Artęx | 0 | 2 |
| 3466 | gato 609 | 0 | 2 |
| 3467 | Hani_Quraish | 0 | 0 |
| 3468 | otrak290 | 0 | 2 |
| 3469 | nzr 47 | 0 | 8 |
| 3470 | Cbx_99 | 0 | 0 |
| 3471 | Toxic_ctrlx-_- | 0 | 4 |
| 3472 | Spacco-furtivo | 0 | 0 |
| 3473 | ㅞPowerSchwanzㆇ | 0 | 21 |
| 3474 | alimelech1 | 0 | 0 |
| 3475 | YahelB1234567 | 0 | 0 |
| 3476 | 145lbs5feet 7 | 0 | 5 |
| 3477 | ALARM Confused | 0 | 6 |
| 3478 | REVERBS ZEN | 0 | 1 |
| 3479 | F2G1K | 0 | 4 |
| 3480 | aantonio_010 | 0 | 1 |
| 3481 | 564766hj. | 0 | 1 |
| 3482 | King Hayzen | 0 | 0 |
| 3483 | xAHMED79 | 0 | 0 |
| 3484 | ƤØV.Adam | 0 | 4 |
| 3485 | memoboy3 | 0 | 6 |
| 3486 | JuggYouVanta | 1 | 8 |
| 3487 | trafters | 0 | 3 |
| 3488 | monfish 225. | 0 | 6 |
| 3489 | 666 P3DRO 光环 | 0 | 0 |
| 3490 | Ilan130613 | 0 | 0 |
| 3491 | IGL_TITE.23 | 0 | 8 |
| 3492 | vxnoxfvǃ | 0 | 0 |
| 3493 | Jirka Čip | 0 | 19 |
| 3494 | boxed_by_leigh | 0 | 0 |
| 3495 | Marek 666 | 0 | 0 |
| 3496 | ッ قهوة تركية | 0 | 1 |
| 3497 | 966 SARـــــــــ | 0 | 0 |
| 3498 | XSET Zexx | 0 | 1 |
| 3499 | M7MҒּ | 0 | 15 |
| 3500 | MOSCVπ | 0 | 0 |
3,451–3,500 of 5,060