UpcomingCash CupSoloS42
Solo Ranked Cup (Zero Build)
Aug 24 – Oct 20 · 7 regions · 50,528 players so far

EU session
Event 6
Final · Oct 5, 8:00 PM UTC
Entered
10,000
11 games max
Scoring
Unscored
Rewards come from Ranked progress
Qualification
—
No advancement from this session
Prizes
—
No cash in this session
Updated
2 days ago
Epic awards no points in this session — typical for Ranked Cups, where rewards come from Ranked progress — so the order below is Epic's listing, not a ranking. Each game's placement and elims are accurate.
★ Favourites onlySelect a team to see each game
| # | Team | Wins | Elims |
|---|---|---|---|
| 8101 | SKA_TuMaSo | 0 | 1 |
| 8102 | AwakeAnalyst4495 | 0 | 3 |
| 8103 | Pannenkoek170414 | 0 | 8 |
| 8104 | Vikich0302 | 0 | 1 |
| 8105 | 47 Gio | 0 | 0 |
| 8106 | aderr37 | 0 | 4 |
| 8107 | Tier 1 nigeria | 0 | 0 |
| 8108 | MR.Pro6785 | 0 | 4 |
| 8109 | JinZztarr | 0 | 11 |
| 8110 | maksiukox17 | 0 | 2 |
| 8111 | SteadyMouse6690 | 0 | 3 |
| 8112 | HarleyLewis1115 | 0 | 9 |
| 8113 | nanibanana123 | 0 | 4 |
| 8114 | Ovelha xone | 0 | 2 |
| 8115 | Theboy1_1878 | 0 | 0 |
| 8116 | Destroyer782040 | 0 | 1 |
| 8117 | EIZEJEY | 0 | 0 |
| 8118 | alvaro_fazeYT | 0 | 6 |
| 8119 | AUR Qutasek | 0 | 0 |
| 8120 | Alanyt104 | 0 | 0 |
| 8121 | 亗ZΞNN乂HZЯΛLΞX0亗 | 0 | 7 |
| 8122 | FISH 200IQ | 0 | 1 |
| 8123 | Sammy不 | 0 | 0 |
| 8124 | I ǃdo not miss | 0 | 1 |
| 8125 | Chemalocø. | 0 | 1 |
| 8126 | sparziii. | 0 | 7 |
| 8127 | yxzvk | 0 | 1 |
| 8128 | Deni060214 | 0 | 3 |
| 8129 | NeatZucchini4798 | 0 | 0 |
| 8130 | PRIME Terax | 0 | 3 |
| 8131 | Bacaronii | 0 | 6 |
| 8132 | subcero92 | 0 | 0 |
| 8133 | MaxlePoulet34 | 0 | 1 |
| 8134 | User-df291bffb2 | 0 | 6 |
| 8135 | ZacAndrew04 | 0 | 11 |
| 8136 | PAVLIGOAT 14 | 0 | 3 |
| 8137 | Speed85Super | 0 | 0 |
| 8138 | Rubyrubbarb1 | 0 | 1 |
| 8139 | Madonna._.porca | 0 | 10 |
| 8140 | Lakiko10 | 0 | 0 |
| 8141 | Yanek210 | 0 | 4 |
| 8142 | Scoot2011_ | 0 | 0 |
| 8143 | Xlost2005 | 0 | 0 |
| 8144 | Wxtamereenlevret | 0 | 1 |
| 8145 | Xperide | 0 | 20 |
| 8146 | pupkendoシ | 0 | 4 |
| 8147 | X_KrayBox | 0 | 2 |
| 8148 | Adims642 | 0 | 0 |
| 8149 | Prime64933 | 2 | 44 |
| 8150 | Natan-Sigma | 0 | 0 |
8,101–8,150 of 10,000