UpcomingCash CupSoloS42
Solo Ranked Cup (Zero Build)
Aug 24 – Oct 20 · 7 regions · 50,528 players so far

EU session
Event 6
Final · Oct 5, 8:00 PM UTC
Entered
10,000
11 games max
Scoring
Unscored
Rewards come from Ranked progress
Qualification
—
No advancement from this session
Prizes
—
No cash in this session
Updated
2 days ago
Epic awards no points in this session — typical for Ranked Cups, where rewards come from Ranked progress — so the order below is Epic's listing, not a ranking. Each game's placement and elims are accurate.
★ Favourites onlySelect a team to see each game
| # | Team | Wins | Elims |
|---|---|---|---|
| 8001 | pwa05 | 0 | 9 |
| 8002 | ellpoyito | 0 | 1 |
| 8003 | VP Sanraishi | 0 | 3 |
| 8004 | Thiago-POMBO | 0 | 1 |
| 8005 | Labric76 | 0 | 5 |
| 8006 | wallahi he knows | 0 | 1 |
| 8007 | Clappedbykevv13 | 0 | 10 |
| 8008 | RationalDoor8297 | 1 | 21 |
| 8009 | SDS93K | 0 | 53 |
| 8010 | Lucas_230424. | 0 | 1 |
| 8011 | Salva_2015 | 0 | 4 |
| 8012 | VexedCourage6351 | 0 | 0 |
| 8013 | KIK1_Mbappéǃǃ | 1 | 13 |
| 8014 | NieWiem2147 | 0 | 0 |
| 8015 | Alessandro 777 | 0 | 0 |
| 8016 | Mortis-324 | 0 | 3 |
| 8017 | Burhan60. | 0 | 1 |
| 8018 | 2AM LUKAS exe | 0 | 4 |
| 8019 | Rickyy_ft | 0 | 5 |
| 8020 | fc_skull26 | 0 | 1 |
| 8021 | FINAL_MALVA3 | 0 | 5 |
| 8022 | zazik52 | 0 | 0 |
| 8023 | SHXRK-ON-120-FPS | 0 | 0 |
| 8024 | Oo_Alessio_oO | 0 | 4 |
| 8025 | soubovic | 0 | 0 |
| 8026 | ṁẫℝṧℍ ツ | 0 | 7 |
| 8027 | Slim412e | 0 | 0 |
| 8028 | LazyQuelea2885 | 0 | 1 |
| 8029 | Faze_Arnau21 | 0 | 13 |
| 8030 | Giuger21 | 0 | 2 |
| 8031 | Jackerino ツ | 0 | 0 |
| 8032 | Kamiloski20 | 0 | 3 |
| 8033 | aur_rayzon10 | 0 | 1 |
| 8034 | HillyThefishy | 0 | 10 |
| 8035 | TTV-davinmc69- | 0 | 0 |
| 8036 | Pipo0725 | 0 | 0 |
| 8037 | MafiaMatrixOG1 | 0 | 0 |
| 8038 | black-ars | 1 | 19 |
| 8039 | Xewys.YT | 0 | 34 |
| 8040 | XSET Bobokitty3 | 0 | 0 |
| 8041 | killercrumpet 々ツ | 0 | 0 |
| 8042 | Miris Lover ヅ | 0 | 27 |
| 8043 | xxPesnutButterxx | 0 | 4 |
| 8044 | kayzGoty | 0 | 6 |
| 8045 | ozzyfleety | 0 | 0 |
| 8046 | mxri_ellx23 | 0 | 1 |
| 8047 | NurDie AFD | 3 | 47 |
| 8048 | Leines15 | 0 | 0 |
| 8049 | elver_1126 | 0 | 1 |
| 8050 | PreparedLynx5944 | 0 | 10 |
8,001–8,050 of 10,000