UpcomingCash CupSoloS42
Solo Reload Ranked Cup (Battle Royale)
Aug 25 – Oct 21 · 7 regions · 66,198 players so far

BR session
Event 7
Final · Oct 14, 12:00 AM UTC
Entered
7,116
12 games max
Scoring
Unscored
Rewards come from Ranked progress
Qualification
—
No advancement from this session
Prizes
—
No cash in this session
Updated
24 hours ago
Epic awards no points in this session — typical for Ranked Cups, where rewards come from Ranked progress — so the order below is Epic's listing, not a ranking. Each game's placement and elims are accurate.
★ Favourites onlySelect a team to see each game
| # | Team | Wins | Elims | ||
|---|---|---|---|---|---|
| 1951 | BarcoAgridoce | 0 | 4 | ||
| 1952 | dota2331 | 0 | 2 | ||
| 1953 | Dreia 60Hzツ | 0 | 1 | ||
| 1954 | ObedientCart7490 | 0 | 2 | ||
| 1955 | EmmaPhantom_シ_ | 0 | 2 | ||
| 1956 | SKPZ AMA LOIRAS | 0 | 5 | ||
| 1957 | Carlinhos404 | 0 | 7 | ||
| 1958 | benitz . | 1 | 21 | ||
| 1959 | AUR enomx | 0 | 2 | ||
| 1960 | Gabrielbc1204 | 0 | 23 | ||
| 1961 | oRafæl | 0 | 6 | ||
| 1962 | Fl1xxツ. | 0 | 5 | ||
| 1963 | Shhnãogrita. | 0 | 2 | ||
| 1964 | Bealrapa. | 0 | 2 | ||
| 1965 | ベルナルディ | 0 | 2 | ||
| 1966 | PrimeTheGod67 | 0 | 0 | ||
| 1967 | addatato | 1 | 52 | ||
| 1968 | Juanma2014354 | 0 | 15 | ||
| 1969 | Darkyvetal | 0 | 2 | ||
| 1970 | toledoo fvǃ | 0 | 4 | ||
| 1971 | Falcon Tizy | 0 | 0 | ||
| 1972 | suetham1v3 | 0 | 1 | ||
| 1973 | nachobon_03 | 0 | 6 | ||
| 1974 | jota peixonauta | 0 | 5 | ||
| 1975 | Rufus_0013 | 0 | 0 | ||
| 1976 | 066_C0R1NGAND0 | 0 | 15 | ||
| 1977 | Gustavocria67 | 0 | 3 | ||
| 1978 | vynz_contre | 0 | 1 | ||
| 1979 | LengthyBovid8075 | 0 | 2 | ||
| 1980 | Ptrzinツ | 0 | 0 | ||
| 1981 | Faraonramses7 | 0 | 0 | ||
| 1982 | Crstleme1972 | 0 | 12 | ||
| 1983 | reiken 723 | 0 | 14 | ||
| 1984 | blackzin_GR | 1 | 27 | ||
| 1985 | arthur_czer | 0 | 8 | ||
| 1986 | 01.chzinn | 0 | 2 | ||
| 1987 | Giovs_444 | 0 | 0 | ||
| 1988 | Kvh1n | 0 | 1 | ||
| 1989 | Chiri-tomipgta | 0 | 10 | ||
| 1990 | IGLVertic | 0 | 1 | ||
| 1991 | yruan1x on ttkǃ | 0 | 5 | ||
| 1992 | G2abelsayari | 0 | 14 | ||
| 1993 | Guillo_Del_8 | 0 | 0 | ||
| 1994 | Croωn. | 0 | 2 | ||
| 1995 | broa auraッ | 0 | 0 | ||
| 1996 | 23 4CELǃ | 0 | 3 | ||
| 1997 | 24bmDipa | 2 | 34 | ||
| 1998 | ruan_sp10 | 0 | 8 | ||
| 1999 | FarMovie8162 | 0 | 9 | ||
| 2000 | SnttoliFv | 0 | 5 | ||
1,951–2,000 of 7,116