UpcomingMajorSoloS42
FNCS Solos Qualifiers
Sep 28 – Oct 12 · 7 regions · 56,991 players so far

EU session
Qualifier 2 · Round 1 · Day 2
Final · Oct 6, 8:00 PM UTC
Entered
10,000
11 games max
Qualification line
211 pts
Final · top 8,000 → Qualifier 2 · Round 2
Prizes
—
No cash in this session
Updated
yesterday
★ Favourites onlySelect a team to see each game
| Rank | Team | Points | Wins | Elims | Reward |
|---|---|---|---|---|---|
| 1951 | stunyx ayipǃ | 263 | 0 | 23 | Qualified |
| 1952 | FA Vente 25ǃ | 263 | 0 | 25 | Qualified |
| 1953 | Ren1x tchiki brr | 263 | 0 | 22 | Qualified |
| 1954 | LinGangulibami9ǃ | 263 | 0 | 22 | Qualified |
| 1955 | zl0mekfvǃ | 263 | 0 | 24 | Qualified |
| 1956 | K3nzyHD exe | 263 | 0 | 24 | Qualified |
| 1957 | unstopp sormz | 263 | 0 | 24 | Qualified |
| 1958 | tears 27ǃ | 263 | 0 | 23 | Qualified |
| 1959 | blackhand yhyhǃ | 263 | 0 | 18 | Qualified |
| 1960 | best stk1llbtwq | 263 | 0 | 22 | Qualified |
| 1961 | Texzyǃ | 263 | 0 | 20 | Qualified |
| 1962 | Venõx | 263 | 0 | 19 | Qualified |
| 1963 | Seay 19ǃ | 263 | 0 | 17 | Qualified |
| 1964 | 25cm Anaconda | 263 | 0 | 17 | Qualified |
| 1965 | phǃlǃpfnz 凤凰 | 263 | 0 | 15 | Qualified |
| 1966 | Steelixk1ng | 263 | 0 | 17 | Qualified |
| 1967 | heloria renjizǃ | 263 | 0 | 15 | Qualified |
| 1968 | OlsenBandenfv | 263 | 0 | 15 | Qualified |
| 1969 | rewo 1 | 263 | 0 | 15 | Qualified |
| 1970 | Phil 10ǃ | 263 | 0 | 15 | Qualified |
| 1971 | Poge3ny | 263 | 0 | 14 | Qualified |
| 1972 | tugaboy05 | 263 | 0 | 11 | Qualified |
| 1973 | Sacred Yerxx | 263 | 0 | 13 | Qualified |
| 1974 | IVORY Tynox | 263 | 0 | 13 | Qualified |
| 1975 | ynk spiidx. | 263 | 0 | 10 | Qualified |
| 1976 | Primed яioo ツ | 263 | 0 | 10 | Qualified |
| 1977 | ZARKWA | 263 | 0 | 9 | Qualified |
| 1978 | Moment 74シ | 263 | 0 | 10 | Qualified |
| 1979 | relq 8ǃ | 263 | 0 | 10 | Qualified |
| 1980 | nullfv | 263 | 0 | 10 | Qualified |
| 1981 | geek 92ǃ | 263 | 0 | 11 | Qualified |
| 1982 | ws liam0oo0 | 263 | 0 | 11 | Qualified |
| 1983 | RMA Cn7ǃ | 263 | 0 | 9 | Qualified |
| 1984 | Torrentaa | 263 | 0 | 8 | Qualified |
| 1985 | Rayzzen 14ǃ | 263 | 0 | 7 | Qualified |
| 1986 | twich jinacl2 | 263 | 0 | 7 | Qualified |
| 1987 | peasant 75 | 263 | 0 | 7 | Qualified |
| 1988 | monto fragg | 263 | 0 | 5 | Qualified |
| 1989 | Solo Alex 14 | 263 | 0 | 4 | Qualified |
| 1990 | Krakuls Washed | 262 | 2 | 37 | Qualified |
| 1991 | Twitter CaliFn98 | 262 | 2 | 12 | Qualified |
| 1992 | Poyo Speedsaw281 | 262 | 1 | 78 | Qualified |
| 1993 | Zeynihsaan 74 | 262 | 1 | 22 | Qualified |
| 1994 | OVT Zhelixǃ | 262 | 1 | 25 | Qualified |
| 1995 | SAO Chinuǃ | 262 | 1 | 24 | Qualified |
| 1996 | wonhee 1ǃ | 262 | 1 | 23 | Qualified |
| 1997 | CHIBILLING | 262 | 1 | 16 | Qualified |
| 1998 | zx vixo | 262 | 1 | 19 | Qualified |
| 1999 | Pandore seyliǃ | 262 | 1 | 17 | Qualified |
| 2000 | Causatif. | 262 | 1 | 18 | Qualified |
1,951–2,000 of 10,000