Players
224 ranked · All regions · England
Showing All regions · England — every region combined, flying the England flag in game (their own choice, not verified nationality). PR is Epic's official Power Ranking (top 10,000, last updated by Epic 5 hours ago); Fortnite Tracker's own PR is a different, larger scale. Wins and streaks cover the tournaments FNCore has recorded since Oct 9, 2021, not careers; so do earnings, except those marked *.
| # | Player | Region | PR | Earnings | Wins |
|---|---|---|---|---|---|
| 151 | harv 1🏴 | EU | 25,410▲808 | — | 13 |
| 152 | fragger gabba🏴 | EU | 25,399▲634 | — | 6 |
| 153 | dennisfryer23🏴 | OCE | 25,395▼214 | — | 5 |
| 154 | Lucid.ﱞ🏴 | NAC | 25,387▼128 | — | 27 |
| 155 | Nashinx mvp🏴 | BR | 25,386▼59 | — | 10 |
| 156 | Mallory Bellaire🏴 | EU | 25,362▲1838 | — | 7 |
| 157 | vercity 1🏴 | EU | 25,359▲763 | — | 18 |
| 158 | AUR huddÿ🏴 | OCE | 25,349▲720 | —* | 18 |
| 159 | feralc00n🏴 | OCE | 25,348▲1944 | — | 8 |
| 160 | iusedtobegoodǃ🏴 | EU | 25,331▼354 | — | 4 |
| 161 | AURA Brute 19ǃ🏴 | EU | 25,331▲284 | — | 21 |
| 162 | nvk hxzza 10ǃ🏴 | EU | 25,311▲399 | — | 1 |
| 163 | tainify🏴 | EU | 25,308▼345 | — | 7 |
| 164 | ws liam0oo0🏴 | EU | 25,264▲643 | — | 4 |
| 165 | Ondeado 3ms🏴 | NAW | 25,238▼190 | — | 8 |
| 166 | twitter tapsfnr🏴 | EU | 25,233▼419 | — | 23 |
| 167 | sketchy 17🏴No tournaments | — | 25,202▼784 | — | 0 |
| 168 | Mystique 23🏴 | ME | 25,194▼331 | — | 1 |
| 169 | Pxleǃ🏴 | EU | 25,194▲184 | — | 1 |
| 170 | the mf chub🏴 | EU | 25,188▲124 | — | 10 |
| 171 | twitter tobeyyfn🏴 | ME | 25,181▼664 | — | 35 |
| 172 | twitter scawy 11🏴 | EU | 25,180▼448 | — | 10 |
| 173 | GWT Harcus🏴 | EU | 25,173▲157 | — | 2 |
| 174 | white yhyhǃ🏴 | EU | 25,155▼172 | — | 8 |
| 175 | friescephapirin🏴 | EU | 25,111▼241 | — | 11 |
| 176 | 1MD Solo FNCS🏴 | EU | 25,104▲543 | — | 11 |
| 177 | MLR 3274🏴 | NAW | 25,103▲588 | $200 | 22 |
| 178 | ˢˡʸ Levifnz 2027🏴 | EU | 25,093▼732 | — | 52 |
| 179 | Final Boss F🏴 | EU | 25,091▼678 | — | 0 |
| 180 | Venly Snowzera🏴 | BR | 25,072▲431 | — | 7 |
| 181 | xai gz.🏴 | EU | 25,063▲755 | — | 5 |
| 182 | rynmfv🏴 | BR | 25,057▼320 | — | 4 |
| 183 | Void Lazo 7🏴 | EU | 25,056▲565 | — | 11 |
| 184 | Arsenal Harley🏴 | EU | 25,055▼485 | — | 1 |
| 185 | twitch misto1x🏴 | EU | 25,041▲604 | — | 9 |
| 186 | dzumǃ🏴 | ME | 25,038▲332 | — | 35 |
| 187 | 1up rico🏴 | OCE | 25,036▼548 | — | 0 |
| 188 | fatal cloaxsy19🏴 | EU | 25,015▲2234 | — | 8 |
| 189 | DeleZenyx7x🏴 | ME | 24,999▲73 | — | 49 |
| 190 | Overclockedǃ🏴 | EU | 24,967▲491 | — | 7 |
| 191 | luke3k-🏴 | EU | 24,949▼439 | — | 16 |
| 192 | MLR CrxzyZB🏴 | ME | 24,942▲863 | $500* | 31 |
| 193 | Ansilexx🏴 | EU | 24,936▼488 | — | 18 |
| 194 | XP42 AdersOG🏴 | EU | 24,929▼66 | — | 2 |
| 195 | peasant 75🏴 | EU | 24,927▲205 | — | 8 |
| 196 | AUR cruizreyli🏴 | EU | 24,923▲34 | — | 16 |
| 197 | d2 dex🏴 | EU | 24,905▲390 | — | 22 |
| 198 | Luke74_🏴 | EU | 24,892▲1381 | — | 3 |
| 199 | troyloll ʚïɞ🏴 | EU | 24,891▼851 | — | 12 |
| 200 | ShadowVortexXx12🏴 | EU | 24,873▲261 | — | 3 |
* Career earnings from Liquipedia (CC-BY-SA): $140,368,991 across 10,352 events since 2018, for 3,970 players. Unmarked figures are worked out from Epic's results.