All games
| Result | Tournament | Elims | Pts | Damage |
|---|---|---|---|---|
| #2 | FNCS Solos Qualifiers EUQualifier 1 · Round 2· Oct 3, 8:03 PM UTC | 7 | 67 | 1,775 |
| Victory | FNCS Solos Qualifiers EUQualifier 1 · Round 2· Oct 3, 7:15 PM UTC | 11 | 82 | 2,062 |
| #92 | FNCS Solos Qualifiers EUQualifier 1 · Round 2· Oct 3, 6:52 PM UTC | 0 | 0 | 0 |
| #2 | FNCS Solos Qualifiers EUQualifier 1 · Round 2· Oct 3, 6:49 PM UTC | 7 | 67 | 1,337 |
| #70 | FNCS Solos Qualifiers EUQualifier 1 · Round 2· Oct 3, 6:26 PM UTC | 3 | 6 | 1,817 |
| #43 | FNCS Solos Qualifiers EUQualifier 1 · Round 2· Oct 3, 6:18 PM UTC | 3 | 14 | 1,088 |
| #10 | FNCS Solos Qualifiers EUQualifier 1 · Round 2· Oct 3, 6:00 PM UTC | 6 | 53 | 1,515 |
| #59 | FNCS Solos Qualifiers EUQualifier 1 · Round 2· Oct 3, 5:37 PM UTC | 5 | 10 | 854 |
| #100 | FNCS Solos Qualifiers EUQualifier 1 · Round 2· Oct 3, 5:28 PM UTC | 0 | 0 | 0 |
| #66 | FNCS Solos Qualifiers EUQualifier 1 · Round 2· Oct 3, 5:27 PM UTC | 5 | 10 | 936 |
| #43 | FNCS Solos Qualifiers EUQualifier 1 · Round 2· Oct 3, 5:18 PM UTC | 9 | 26 | 2,222 |
| #8 | Solo Reload Victory Cup EUEvent 1 · Round 1· Oct 2, 7:07 PM UTC | 9 | 52 | — |
| #20 | Solo Reload Victory Cup EUEvent 1 · Round 1· Oct 2, 6:52 PM UTC | 5 | 21 | — |
| #31 | Solo Reload Victory Cup EUEvent 1 · Round 1· Oct 2, 6:39 PM UTC | 2 | 4 | — |
| #35 | Solo Reload Victory Cup EUEvent 1 · Round 1· Oct 2, 6:33 PM UTC | 4 | 8 | — |
| #23 | Solo Reload Victory Cup EUEvent 1 · Round 1· Oct 2, 6:28 PM UTC | 10 | 28 | — |
| #29 | Solo Reload Victory Cup EUEvent 1 · Round 1· Oct 2, 6:14 PM UTC | 5 | 12 | — |
| #3 | Solo Reload Victory Cup EUEvent 1 · Round 1· Oct 2, 6:03 PM UTC | 16 | 70 | — |
| #23 | Solo Reload Victory Cup EUEvent 1 · Round 1· Oct 2, 5:44 PM UTC | 8 | 24 | — |
| #11 | Solo Reload Victory Cup EUEvent 1 · Round 1· Oct 2, 5:31 PM UTC | 4 | 33 | — |
| Victory | Solo Reload Victory Cup EUEvent 1 · Round 1· Oct 2, 5:16 PM UTC | 33 | 80 | — |
| #33 | Fortnite Performance Evaluation NACEvent 6 · Round 1· Oct 1, 11:42 PM UTC | 0 | 0 | — |
| #31 | Fortnite Performance Evaluation NACEvent 6 · Round 1· Oct 1, 11:39 PM UTC | 0 | 0 | — |
| #21 | Fortnite Performance Evaluation NACEvent 6 · Round 1· Oct 1, 11:37 PM UTC | 1 | 2 | — |
| #5 | Fortnite Performance Evaluation NACEvent 6 · Round 1· Oct 1, 11:25 PM UTC | 7 | 54 | — |
| #6 | Fortnite Performance Evaluation EUEvent 6 · Round 2· Oct 1, 8:56 PM UTC | 10 | 0 | — |
| #3 | Fortnite Performance Evaluation EUEvent 6 · Round 2· Oct 1, 8:28 PM UTC | 9 | 0 | — |
| #25 | Fortnite Performance Evaluation EUEvent 6 · Round 2· Oct 1, 7:43 PM UTC | 0 | 0 | — |
| #2 | Fortnite Performance Evaluation EUEvent 6 · Round 2· Oct 1, 7:33 PM UTC | 9 | 0 | — |
| Victory | Fortnite Performance Evaluation EUEvent 6 · Round 1· Oct 1, 6:01 PM UTC | 39 | 104 | — |
| #6 | Fortnite Performance Evaluation EUEvent 6 · Round 1· Oct 1, 5:40 PM UTC | 27 | 67 | — |
| #7 | Fortnite Performance Evaluation EUEvent 6 · Round 1· Oct 1, 5:15 PM UTC | 19 | 57 | — |
| #25 | Fortnite Performance Evaluation EUEvent 6 · Round 1· Oct 1, 4:52 PM UTC | 0 | 2 | — |
| Victory | Fortnite Performance Evaluation EUEvent 6 · Round 1· Oct 1, 4:46 PM UTC | 38 | 103 | — |
| Victory | Fortnite Performance Evaluation EUEvent 6 · Round 1· Oct 1, 4:22 PM UTC | 29 | 94 | — |
| #6 | Fortnite Global Championship NAEDay 2· Sep 27, 6:56 PM UTC | 9 | 76 | 2,237 |
| #41 | Fortnite Global Championship NAEDay 2· Sep 27, 6:10 PM UTC | 1 | 4 | 179 |
| #2 | Fortnite Global Championship NAEDay 2· Sep 27, 5:36 PM UTC | 3 | 68 | 1,327 |
| #13 | Fortnite Global Championship NAEDay 2· Sep 27, 4:36 PM UTC | 1 | 30 | 965 |
| #11 | Fortnite Global Championship NAEDay 2· Sep 27, 4:02 PM UTC | 3 | 42 | 1,398 |
| #3 | Fortnite Global Championship NAEDay 2· Sep 27, 3:22 PM UTC | 8 | 84 | 2,198 |
| Victory | Fortnite Global Championship NAEDay 1· Sep 26, 6:50 PM UTC | 9 | 101 | 1,988 |
| #28 | Fortnite Global Championship NAEDay 1· Sep 26, 6:11 PM UTC | 0 | 0 | 1,107 |
| #13 | Fortnite Global Championship NAEDay 1· Sep 26, 5:42 PM UTC | 2 | 34 | 1,280 |
| #24 | Fortnite Global Championship NAEDay 1· Sep 26, 4:34 PM UTC | 1 | 8 | 1,292 |
| #5 | Fortnite Global Championship NAEDay 1· Sep 26, 4:02 PM UTC | 7 | 72 | 1,218 |
| #39 | Fortnite Global Championship NAEDay 1· Sep 26, 3:18 PM UTC | 1 | 4 | 228 |
| #3 | FNCS Division 1 EUWeek 4 · Final· Sep 19, 3:53 PM UTC | 4 | 51 | — |
| Victory | FNCS Division 1 EUWeek 4 · Final· Sep 19, 3:25 PM UTC | 7 | 79 | — |
| #9 | FNCS Division 1 EUWeek 4 · Final· Sep 19, 2:55 PM UTC | 5 | 43 | — |
51–100 of 615
Every tournament game FNCore has recorded for this player. In duos and trios, elims and damage are the team's for that game — Epic doesn't split them by player. Damage and headshots only exist for FNCS-level events.
* From Liquipedia (CC-BY-SA): $756,603 of this player's $756,603 earnings and the 223 career results. Everything else on this page comes from Epic.