All games
| Result | Tournament | Elims | Pts |
|---|---|---|---|
| #4 | Reload ZB Duos Cash Cup EUEvent 2 · Round 1· Sep 6, 1:37 PM UTC | 4 | 48 |
| #14 | Reload ZB Duos Cash Cup EUEvent 2 · Round 1· Sep 6, 1:22 PM UTC | 3 | 12 |
| Victory | Reload ZB Duos Cash Cup EUEvent 2 · Round 1· Sep 6, 1:15 PM UTC | 14 | 80 |
| #12 | Reload ZB Duos Cash Cup MEEvent 2 · Round 1· Sep 6, 11:22 AM UTC | 4 | 20 |
| #11 | Reload ZB Duos Cash Cup MEEvent 2 · Round 1· Sep 6, 11:14 AM UTC | 3 | 21 |
| #15 | Reload ZB Duos Cash Cup MEEvent 2 · Round 1· Sep 6, 11:08 AM UTC | 2 | 7 |
| #19 | Duos Ranked Cup (Zero Build) MEEvent 2· Sep 4, 3:45 PM UTC | 6 | 0 |
| #7 | Reload ZB Duos Cash Cup NAWEvent 1 · Round 1· Aug 31, 3:27 AM UTC | 3 | 33 |
| #12 | Reload ZB Duos Cash Cup NAWEvent 1 · Round 1· Aug 31, 3:12 AM UTC | 1 | 14 |
| #5 | Reload ZB Duos Cash Cup NAWEvent 1 · Round 1· Aug 31, 3:03 AM UTC | 5 | 45 |
| #14 | Reload ZB Duos Cash Cup NAWEvent 1 · Round 1· Aug 31, 2:50 AM UTC | 2 | 10 |
| #4 | Reload ZB Duos Cash Cup NAWEvent 1 · Round 1· Aug 31, 2:41 AM UTC | 5 | 50 |
| #6 | Reload ZB Duos Cash Cup NAWEvent 1 · Round 1· Aug 31, 2:27 AM UTC | 8 | 46 |
| #2 | Reload ZB Duos Cash Cup NAWEvent 1 · Round 1· Aug 31, 2:13 AM UTC | 8 | 66 |
| #6 | Reload ZB Duos Cash Cup NAWEvent 1 · Round 1· Aug 31, 1:56 AM UTC | 3 | 36 |
| #6 | Reload ZB Duos Cash Cup NAWEvent 1 · Round 1· Aug 31, 1:41 AM UTC | 3 | 36 |
| #3 | Reload ZB Duos Cash Cup NAWEvent 1 · Round 1· Aug 31, 1:29 AM UTC | 7 | 59 |
| #8 | Reload ZB Duos Cash Cup NAWEvent 1 · Round 1· Aug 31, 1:14 AM UTC | 9 | 42 |
| #16 | Reload ZB Duos Cash Cup BREvent 1 · Round 1· Aug 30, 9:31 PM UTC | 6 | 12 |
| #7 | Reload ZB Duos Cash Cup BREvent 1 · Round 1· Aug 30, 9:27 PM UTC | 6 | 39 |
| #15 | Reload ZB Duos Cash Cup BREvent 1 · Round 1· Aug 30, 9:13 PM UTC | 6 | 15 |
| #5 | Reload ZB Duos Cash Cup EUEvent 1 · Round 1· Aug 30, 7:31 PM UTC | 8 | 51 |
| Victory | Reload ZB Duos Cash Cup EUEvent 1 · Round 1· Aug 30, 7:09 PM UTC | 15 | 80 |
| #19 | Reload ZB Duos Cash Cup EUEvent 1 · Round 1· Aug 30, 6:54 PM UTC | 0 | 0 |
| #11 | Reload ZB Duos Cash Cup EUEvent 1 · Round 1· Aug 30, 6:52 PM UTC | 4 | 23 |
| #3 | Reload ZB Duos Cash Cup EUEvent 1 · Round 1· Aug 30, 6:39 PM UTC | 4 | 53 |
| #4 | Reload ZB Duos Cash Cup EUEvent 1 · Round 1· Aug 30, 6:23 PM UTC | 7 | 54 |
| #4 | Reload ZB Duos Cash Cup EUEvent 1 · Round 1· Aug 30, 6:08 PM UTC | 11 | 60 |
| Victory | Reload ZB Duos Cash Cup EUEvent 1 · Round 1· Aug 30, 5:53 PM UTC | 9 | 78 |
| #20 | Reload ZB Duos Cash Cup EUEvent 1 · Round 1· Aug 30, 5:37 PM UTC | 1 | 2 |
| #9 | Reload ZB Duos Cash Cup EUEvent 1 · Round 1· Aug 30, 5:35 PM UTC | 2 | 25 |
| #14 | Reload ZB Duos Cash Cup EUEvent 1 · Round 1· Aug 30, 5:22 PM UTC | 1 | 8 |
| Victory | Reload ZB Duos Cash Cup EUEvent 1 · Round 1· Aug 30, 5:14 PM UTC | 14 | 80 |
| #9 | Reload ZB Duos Cash Cup MEEvent 1 · Round 1· Aug 30, 4:52 PM UTC | 8 | 37 |
| #2 | Reload ZB Duos Cash Cup MEEvent 1 · Round 1· Aug 30, 4:42 PM UTC | 11 | 70 |
| #6 | Reload ZB Duos Cash Cup MEEvent 1 · Round 1· Aug 30, 4:26 PM UTC | 10 | 50 |
| #6 | Reload ZB Duos Cash Cup MEEvent 1 · Round 1· Aug 30, 4:12 PM UTC | 9 | 48 |
| #13 | Reload ZB Duos Cash Cup MEEvent 1 · Round 1· Aug 30, 3:57 PM UTC | 5 | 19 |
| #10 | Reload ZB Duos Cash Cup MEEvent 1 · Round 1· Aug 30, 3:52 PM UTC | 7 | 32 |
| #5 | Reload ZB Duos Cash Cup MEEvent 1 · Round 1· Aug 30, 3:39 PM UTC | 4 | 43 |
| #5 | Reload ZB Duos Cash Cup MEEvent 1 · Round 1· Aug 30, 3:24 PM UTC | 9 | 53 |
| #11 | Reload ZB Duos Cash Cup MEEvent 1 · Round 1· Aug 30, 3:10 PM UTC | 1 | 17 |
| #12 | Reload ZB Duos Cash Cup MEEvent 1 · Round 1· Aug 30, 3:05 PM UTC | 3 | 18 |
| #3 | Reload ZB Duos Cash Cup ASIAEvent 1 · Round 1· Aug 30, 10:45 AM UTC | 19 | 65 |
| #11 | Reload ZB Duos Cash Cup ASIAEvent 1 · Round 1· Aug 30, 10:27 AM UTC | 12 | 35 |
| #3 | Reload ZB Duos Cash Cup ASIAEvent 1 · Round 1· Aug 30, 10:16 AM UTC | 21 | 65 |
51–96 of 96
Every tournament game FNCore has recorded for this player. In duos and trios, elims and damage are the team's for that game — Epic doesn't split them by player. Damage and headshots only exist for FNCS-level events.