All games
| Result | Tournament | Elims | Pts | Damage |
|---|---|---|---|---|
| #54 | FNCS Solos Qualifiers EUQualifier 1 · Round 3· Oct 4, 6:37 PM UTC | 2 | 4 | 620 |
| #34 | FNCS Solos Qualifiers EUQualifier 1 · Round 3· Oct 4, 6:28 PM UTC | 5 | 27 | 1,773 |
| #67 | FNCS Solos Qualifiers EUQualifier 1 · Round 3· Oct 4, 6:07 PM UTC | 1 | 2 | 156 |
| #16 | FNCS Solos Qualifiers EUQualifier 1 · Round 3· Oct 4, 6:01 PM UTC | 5 | 45 | 1,930 |
| #63 | FNCS Solos Qualifiers EUQualifier 1 · Round 3· Oct 4, 5:38 PM UTC | 2 | 4 | 463 |
| #72 | FNCS Solos Qualifiers EUQualifier 1 · Round 3· Oct 4, 5:30 PM UTC | 1 | 2 | 451 |
| #12 | FNCS Solos Qualifiers EUQualifier 1 · Round 3· Oct 4, 5:22 PM UTC | 1 | 41 | 240 |
| #61 | FNCS Solos Qualifiers EUQualifier 1 · Round 2· Oct 3, 7:54 PM UTC | 1 | 2 | 1,667 |
| #14 | FNCS Solos Qualifiers EUQualifier 1 · Round 2· Oct 3, 7:46 PM UTC | 2 | 41 | 895 |
| #82 | FNCS Solos Qualifiers EUQualifier 1 · Round 2· Oct 3, 7:25 PM UTC | 0 | 0 | 174 |
| #12 | FNCS Solos Qualifiers EUQualifier 1 · Round 2· Oct 3, 7:21 PM UTC | 4 | 47 | 1,752 |
| Victory | FNCS Solos Qualifiers EUQualifier 1 · Round 2· Oct 3, 6:58 PM UTC | 12 | 84 | 2,205 |
| #67 | FNCS Solos Qualifiers EUQualifier 1 · Round 2· Oct 3, 6:35 PM UTC | 0 | 0 | 370 |
| #40 | FNCS Solos Qualifiers EUQualifier 1 · Round 2· Oct 3, 6:28 PM UTC | 2 | 15 | 807 |
| #13 | FNCS Solos Qualifiers EUQualifier 1 · Round 2· Oct 3, 6:08 PM UTC | 9 | 56 | 2,887 |
| #81 | FNCS Solos Qualifiers EUQualifier 1 · Round 2· Oct 3, 5:46 PM UTC | 1 | 2 | 369 |
| #39 | FNCS Solos Qualifiers EUQualifier 1 · Round 2· Oct 3, 5:41 PM UTC | 7 | 26 | 2,593 |
| #12 | FNCS Solos Qualifiers EUQualifier 1 · Round 2· Oct 3, 5:21 PM UTC | 2 | 43 | 1,752 |
| #16 | Solo Reload Victory Cup EUEvent 1 · Round 1· Oct 2, 7:13 PM UTC | 5 | 25 | — |
| #3 | Solo Reload Victory Cup EUEvent 1 · Round 1· Oct 2, 6:56 PM UTC | 8 | 66 | — |
| #18 | Solo Reload Victory Cup EUEvent 1 · Round 1· Oct 2, 6:36 PM UTC | 5 | 23 | — |
| #5 | Solo Reload Victory Cup EUEvent 1 · Round 1· Oct 2, 6:22 PM UTC | 12 | 63 | — |
| #24 | Solo Reload Victory Cup EUEvent 1 · Round 1· Oct 2, 6:02 PM UTC | 4 | 15 | — |
| #31 | Solo Reload Victory Cup EUEvent 1 · Round 1· Oct 2, 5:52 PM UTC | 2 | 4 | — |
| #10 | Solo Reload Victory Cup EUEvent 1 · Round 1· Oct 2, 5:46 PM UTC | 12 | 48 | — |
| #27 | Solo Reload Victory Cup EUEvent 1 · Round 1· Oct 2, 5:32 PM UTC | 2 | 8 | — |
| #11 | Solo Reload Victory Cup EUEvent 1 · Round 1· Oct 2, 5:24 PM UTC | 6 | 37 | — |
| #14 | Solo Reload Victory Cup EUEvent 1 · Round 1· Oct 2, 5:13 PM UTC | 9 | 37 | — |
| #31 | Fortnite Performance Evaluation NACEvent 6 · Round 1· Oct 1, 11:56 PM UTC | 2 | 4 | — |
| #21 | Fortnite Performance Evaluation NACEvent 6 · Round 1· Oct 1, 11:53 PM UTC | 2 | 4 | — |
| #3 | Fortnite Performance Evaluation NACEvent 6 · Round 1· Oct 1, 11:42 PM UTC | 18 | 84 | — |
| #24 | Fortnite Performance Evaluation NACEvent 6 · Round 1· Oct 1, 11:17 PM UTC | 1 | 2 | — |
| #21 | Fortnite Performance Evaluation NACEvent 6 · Round 1· Oct 1, 11:11 PM UTC | 3 | 6 | — |
| #31 | Fortnite Performance Evaluation EUEvent 6 · Round 2· Oct 1, 8:36 PM UTC | 0 | 0 | — |
| #32 | Fortnite Performance Evaluation EUEvent 6 · Round 2· Oct 1, 8:07 PM UTC | 0 | 0 | — |
| #6 | Fortnite Performance Evaluation EUEvent 6 · Round 2· Oct 1, 8:00 PM UTC | 6 | 0 | — |
| #7 | Fortnite Performance Evaluation EUEvent 6 · Round 2· Oct 1, 7:31 PM UTC | 3 | 0 | — |
| #2 | Fortnite Performance Evaluation EUEvent 6 · Round 1· Oct 1, 6:12 PM UTC | 15 | 71 | — |
| #8 | Fortnite Performance Evaluation EUEvent 6 · Round 1· Oct 1, 5:48 PM UTC | 12 | 48 | — |
| #2 | Fortnite Performance Evaluation EUEvent 6 · Round 1· Oct 1, 5:27 PM UTC | 27 | 83 | — |
| Victory | Fortnite Performance Evaluation EUEvent 6 · Round 1· Oct 1, 5:03 PM UTC | 23 | 88 | — |
| #21 | Fortnite Performance Evaluation EUEvent 6 · Round 1· Oct 1, 4:38 PM UTC | 10 | 20 | — |
| #12 | Fortnite Performance Evaluation EUEvent 6 · Round 1· Oct 1, 4:21 PM UTC | 7 | 35 | — |
| #35 | FNCS Solos Qualifiers EUQualifier 1 · Round 1 · Day 2· Sep 29, 7:35 PM UTC | 5 | 26 | 2,291 |
| #83 | FNCS Solos Qualifiers EUQualifier 1 · Round 1 · Day 2· Sep 29, 7:15 PM UTC | 0 | 0 | 0 |
| #99 | FNCS Solos Qualifiers EUQualifier 1 · Round 1 · Day 2· Sep 29, 6:59 PM UTC | 0 | 0 | 0 |
| #70 | FNCS Solos Qualifiers EUQualifier 1 · Round 1 · Day 2· Sep 29, 6:53 PM UTC | 0 | 0 | 328 |
| #16 | FNCS Solos Qualifiers EUQualifier 1 · Round 1 · Day 2· Sep 29, 6:47 PM UTC | 9 | 53 | 2,243 |
| #66 | FNCS Solos Qualifiers EUQualifier 1 · Round 1 · Day 2· Sep 29, 6:25 PM UTC | 5 | 10 | 1,189 |
| #76 | FNCS Solos Qualifiers EUQualifier 1 · Round 1 · Day 2· Sep 29, 6:13 PM UTC | 1 | 2 | 112 |
51–100 of 581
Every tournament game FNCore has recorded for this player. In duos and trios, elims and damage are the team's for that game — Epic doesn't split them by player. Damage and headshots only exist for FNCS-level events.
* From Liquipedia (CC-BY-SA): $297,102 of this player's $297,102 earnings and the 201 career results. Everything else on this page comes from Epic.