Lobby result
NAWFinished Oct 5, 2:28 AM UTC
2
5 elims
0 pts
1
31 elims
0 pts
3
0 elims
0 pts
| Place | Team | Elims | Alive | Points | Session rank |
|---|---|---|---|---|---|
| Victory | DonnAON+TikTok Kovixzb | 31 | 12:23 | 0 | 3077 |
| #2 | Baseballbuddy_2+JACOBTHEWAKY | 5 | 12:03 | 0 | 209 |
| #3 | PlasticMoney3100+Kaio Ashby | 0 | 12:32 | 0 | 4189 |
| #4 | DALE シシ+FRER RKELLY. | 4 | 11:42 | 0 | 1603 |
| #5 | LikeyourcutG76+shaneadam14 | 0 | 11:13 | 0 | 1218 |
| #6 | jgarcia165+Miaq0108 | 4 | 9:51 | 0 | 3473 |
| #7 | FazeGツ+datbossisgod シ | 4 | 9:45 | 0 | 4325 |
| #8 | AgentXeno7+Emzor BR亗 | 0 | 8:04 | 0 | 2152 |
| #9 | FNMason120+Firegod251 | 3 | 7:16 | 0 | 1777 |
| #10 | kingmarshy824+Martyboyaj | 1 | 4:27 | 0 | 1865 |
| #11 | Twitch GGMellz+kinglee_868 | 4 | 3:22 | 0 | 1197 |
| #12 | OreoCukie14+redknight_974 | 0 | 2:30 | 0 | 1170 |
| #13 | Imgayforblackmen+venxm 2x | 6 | 2:51 | 0 | 141 |
| #14 | jugg my slime+bertジ | 3 | 2:33 | 0 | 2368 |
| #15 | shxarkFN+AydinDaGoat707 | 1 | 1:49 | 0 | 796 |
| #16 | tino vvsツ+Yiguis733 | 4 | 1:14 | 0 | 4269 |
| #17 | TheBig Cow+Myroomisbig12 | 0 | 0:46 | 0 | 1022 |
| #18 | Shoesfirestar+EXD-PHSYCØツ | 0 | 0:38 | 0 | 997 |
| #19 | fat Indian exton+PartsJesus | 0 | 0:25 | 0 | 2090 |
| #20 | Stratsx1ᴛᴛ+ProfessorShake | 0 | 0:20 | 0 | 1096 |
Rebuilt from each team's game history, so only teams on the tracked standings appear.