Lobby result
NACFinished Oct 6, 12:03 AM UTC
| Place | Team | Elims | Alive | Points | Session rank |
|---|---|---|---|---|---|
| Victory | 67Manuu | 4 | 22:32 | 68 | 2620 |
| #2 | dzd Acouuuǃ | 5 | 22:33 | 63 | 535 |
| #3 | trivinityy | 7 | 22:15 | 63 | 6657 |
| #4 | wubzzzzzzz | 1 | 21:56 | 49 | 6911 |
| #5 | euro 17 29 | 2 | 21:19 | 50 | 2599 |
| #6 | Skully fv | 3 | 21:19 | 51 | 667 |
| #7 | JasonTello | 5 | 20:56 | 54 | 1056 |
| #8 | catboy stezy ʚїɞ | 3 | 20:41 | 49 | 2984 |
| #9 | D3 Twiz | 2 | 20:57 | 46 | 3982 |
| #10 | Twitch wydzyrofv | 1 | 20:40 | 43 | 5324 |
| #11 | prime giannisǃ | 0 | 20:47 | 40 | 3133 |
| #12 | kolikx | 1 | 20:28 | 41 | 8295 |
| #13 | mulaicular | 1 | 19:53 | 40 | 5863 |
| #14 | tearin166 | 0 | 19:55 | 37 | 8570 |
| #15 | prs wandz 7ǃ | 1 | 19:36 | 38 | 4759 |
| #16 | George floyedツ | 1 | 19:40 | 37 | 6753 |
| #17 | SKIBIDI BANANINI | 2 | 19:57 | 38 | 6379 |
| #18 | mother clxxy 7 | 0 | 19:47 | 33 | 6267 |
| #19 | Rob Loves Feet | 1 | 19:36 | 34 | 3683 |
| #20 | vt puhriah 14ǃ | 7 | 19:41 | 45 | 1664 |
| #21 | grxxlchǃ | 0 | 19:17 | 30 | 8912 |
| #22 | RylanKorede15 | 1 | 19:08 | 31 | 8799 |
| #23 | hxctic saint | 3 | 19:16 | 34 | 1529 |
| #24 | Vallaween | 0 | 18:57 | 27 | 9079 |
| #25 | EL. CHILi | 4 | 18:58 | 34 | 7204 |
| #26 | Obey7RTG | 2 | 18:57 | 29 | 8967 |
| #27 | Falconreyliǃ | 0 | 19:07 | 24 | 7706 |
| #29 | KickXel | 0 | 19:08 | 22 | 6321 |
| #30 | M8 KANEKI UP | 2 | 18:38 | 25 | 3314 |
| #31 | zL sky | 0 | 18:35 | 20 | 3853 |
| #32 | Mcqueen Neji. | 2 | 18:36 | 23 | 9303 |
| #33 | King Piece Trapp | 2 | 18:37 | 22 | 4199 |
| #34 | tiktoky mintfnx | 1 | 18:25 | 19 | 5334 |
| #35 | Serxbot 13ǃ | 0 | 18:18 | 16 | 3905 |
| #37 | xamfnw | 1 | 18:05 | 16 | 3221 |
| #38 | maupin 176 | 2 | 17:55 | 17 | 2489 |
| #39 | Wuz . | 0 | 18:07 | 12 | 7631 |
| #40 | Option xZ | 1 | 16:48 | 13 | 5051 |
| #42 | sillyfv | 1 | 16:51 | 11 | 8017 |
| #44 | miami mint 35000 | 0 | 16:12 | 7 | 6416 |
| #47 | Mani Lemur | 0 | 13:35 | 4 | 5218 |
| #48 | DRS COACH ALLAN | 1 | 13:36 | 5 | 1625 |
| #49 | Sui Smug | 1 | 13:21 | 4 | 3759 |
| #50 | Ꭻinx | 2 | 13:12 | 5 | 6821 |
| #52 | kelso 713 | 3 | 12:06 | 6 | 118 |
| #56 | Slëëpyǃ | 0 | 10:25 | 0 | 3826 |
| #58 | rwe limit | 0 | 9:52 | 0 | 6510 |
| #59 | peterboipapi | 0 | 8:46 | 0 | 8045 |
| #61 | Zola 23 | 0 | 7:28 | 0 | 4904 |
| #62 | TIKTOK Jalarity | 3 | 6:53 | 6 | 6559 |
| #63 | pillﱞy | 1 | 6:17 | 2 | 8082 |
| #66 | vazify父 | 0 | 4:51 | 0 | 7441 |
| #67 | TU_P4pa_69 | 0 | 4:42 | 0 | 7913 |
| #69 | ᴶᴸᴴUlises 27ǃ | 1 | 4:39 | 2 | 8468 |
| #70 | Aboudyy3k | 0 | 4:29 | 0 | 7535 |
| #71 | Tiktok ag3ntsync | 1 | 4:14 | 2 | 8222 |
| #72 | chihiriooooooooo | 0 | 4:22 | 0 | 8652 |
| #77 | Chapter 7 mero | 0 | 3:41 | 0 | 7405 |
| #80 | twitch zyrofnx23 | 1 | 2:57 | 2 | 5285 |
| #81 | Rinzler5555 | 0 | 2:34 | 0 | 8621 |
| #82 | nine vicious9 | 1 | 2:39 | 2 | 2217 |
| #85 | XSET Higgsǃ | 0 | 2:03 | 0 | 8210 |
| #86 | djay love jesusǃ | 0 | 1:46 | 0 | 7549 |
| #87 | Pochis14x | 0 | 2:04 | 0 | 6037 |
| #89 | cant qual solo | 0 | 1:29 | 0 | 3654 |
| #91 | OLECHǃ | 0 | 1:14 | 0 | 8482 |
| #92 | Snipe God Legend | 0 | 0:59 | 0 | 8568 |
| #93 | nvNikooǃ | 0 | 1:03 | 0 | 5801 |
| #94 | housen sevntyǃ | 1 | 0:58 | 2 | 2366 |
| #95 | Bàrrie | 0 | 0:50 | 0 | 7775 |
| #97 | wavohhǃ | 0 | 0:39 | 0 | 4672 |
| #98 | fn posh | 0 | 0:35 | 0 | 3249 |
Rebuilt from each team's game history, so only teams on the tracked standings appear.