Lobby result
NACFinished Oct 4, 12:52 AM UTC
| Place | Team | Elims | Alive | Points | Session rank |
|---|---|---|---|---|---|
| Victory | SRG Zanda | 1 | 22:08 | 62 | 502 |
| #2 | ws zjetǃ | 7 | 22:04 | 67 | 1268 |
| #3 | xip 30 | 3 | 22:04 | 55 | 1493 |
| #4 | vxbezbuca | 3 | 21:44 | 53 | 794 |
| #5 | centslieinapril. | 3 | 21:38 | 52 | 855 |
| #6 | Twitch ZuluFv_ | 2 | 21:24 | 49 | 861 |
| #7 | say waLahey1x | 3 | 21:10 | 50 | 120 |
| #8 | twitch vapor4x | 2 | 20:57 | 47 | 143 |
| #9 | ws axel281ǃ | 3 | 21:05 | 48 | 1237 |
| #10 | ThtBoyIsaac | 2 | 20:37 | 45 | 1629 |
| #11 | 〸ROSTA〸 | 0 | 20:31 | 40 | 1679 |
| #12 | twitch noxiwyd | 0 | 20:29 | 39 | 1145 |
| #13 | tt Kickwyd | 4 | 20:29 | 46 | 55 |
| #14 | U NEED BACONKING | 2 | 20:34 | 41 | 2062 |
| #15 | Dozzyʕᵒᴥᵒʔ | 0 | 20:07 | 36 | 2379 |
| #16 | BASS KILLAǃ | 2 | 19:58 | 39 | 2169 |
| #17 | Zorvexx. | 3 | 20:06 | 40 | 1463 |
| #18 | vinny cant qual | 1 | 20:01 | 35 | 1372 |
| #19 | hativa7 | 0 | 19:36 | 32 | 999 |
| #20 | grusx | 2 | 19:30 | 35 | 2674 |
| #21 | Fractured Femurǃ | 0 | 19:33 | 30 | 2719 |
| #22 | sfg carbone | 4 | 19:07 | 37 | 38 |
| #23 | Matas 1v1 Map | 0 | 19:09 | 28 | 1147 |
| #24 | 0oglybot | 2 | 18:56 | 31 | 2913 |
| #25 | Sumhairs | 0 | 19:08 | 26 | 1294 |
| #26 | fnbox. | 1 | 18:55 | 27 | 1485 |
| #27 | Résǃ | 0 | 18:50 | 24 | 1953 |
| #28 | ᴰᴬᴹᴵᴬᴺˢᴵᴺᴵᴮᴬᴺᴬᴺᴵ | 0 | 18:44 | 23 | 2513 |
| #29 | TTV DominosPboyッ | 2 | 18:58 | 26 | 2606 |
| #30 | srg akbar 10ǃ | 0 | 18:44 | 21 | 350 |
| #31 | krimz 5ǃ | 7 | 18:25 | 34 | 1312 |
| #32 | Faith 19 | 0 | 18:11 | 19 | 592 |
| #33 | humblefv | 2 | 18:05 | 22 | 3336 |
| #34 | Leafaroonie | 1 | 18:03 | 19 | 2059 |
| #35 | ᵗᵗᵛSillyBurgerFv | 0 | 17:45 | 16 | 2146 |
| #36 | solecitotox | 1 | 18:02 | 17 | 3159 |
| #37 | awooǃ | 1 | 17:47 | 16 | 2094 |
| #38 | shamo eh 30 | 2 | 18:01 | 17 | 2702 |
| #39 | SHREDZ 32 | 3 | 17:23 | 18 | 2567 |
| #40 | Star for Jesus | 0 | 16:53 | 11 | 672 |
| #41 | yblixy | 2 | 17:05 | 14 | 2140 |
| #42 | avionfv | 0 | 16:41 | 9 | 916 |
| #43 | mat1ux 7 | 0 | 16:23 | 8 | 1776 |
| #44 | Stxrkz FORTNITE | 0 | 16:34 | 7 | 946 |
| #45 | silver x queasy | 1 | 16:22 | 8 | 3567 |
| #46 | KINGUFF1 | 0 | 16:12 | 5 | 2855 |
| #47 | cne corv. | 1 | 15:33 | 6 | 3315 |
| #48 | JustBetteŕ | 2 | 14:26 | 7 | 3806 |
| #49 | Ctrl-MeDaddy | 0 | 14:20 | 2 | 3434 |
| #50 | Twitch probrofv | 0 | 13:30 | 1 | 586 |
| #51 | Renown Kirbs | 2 | 13:13 | 4 | 2959 |
| #52 | how2killacall101 | 1 | 13:07 | 2 | 2010 |
| #53 | pigǃ | 0 | 9:08 | 0 | 411 |
| #54 | Bubblesʚɞ | 3 | 8:03 | 6 | 3063 |
| #55 | qte thementalist | 1 | 7:48 | 2 | 3192 |
| #56 | Pour up da 9 | 1 | 7:38 | 2 | 2928 |
| #57 | heroic vexortz | 0 | 7:03 | 0 | 1872 |
| #58 | tulonǃ | 0 | 6:22 | 0 | 258 |
| #59 | сiscо | 1 | 6:01 | 2 | 3923 |
| #60 | wnr kololetha 7ǃ | 4 | 6:07 | 8 | 3316 |
| #61 | TikTok ODPsycho | 0 | 5:39 | 0 | 889 |
| #62 | Aridrumble52063 | 0 | 5:21 | 0 | 3290 |
| #63 | Defaul 37 | 0 | 5:15 | 0 | 3324 |
| #64 | tt caleuhx slamǃ | 0 | 5:03 | 0 | 3068 |
| #65 | Prime kar11 | 0 | 5:01 | 0 | 3532 |
| #66 | RJboxxed | 0 | 4:42 | 0 | 132 |
| #67 | mxp ablazeYT | 1 | 4:40 | 2 | 3722 |
| #68 | riichardd- | 0 | 4:23 | 0 | 253 |
| #69 | 22jbeast | 0 | 4:13 | 0 | 2878 |
| #70 | Яol fvǃ | 0 | 4:04 | 0 | 1869 |
| #71 | chargiëǃ | 0 | 3:47 | 0 | 2532 |
| #72 | Abyss 16. | 0 | 3:44 | 0 | 2908 |
| #73 | fv 23 | 1 | 3:23 | 2 | 2937 |
| #74 | Twitch KenanOW | 1 | 3:26 | 2 | 1193 |
| #75 | Chris 1st. | 0 | 3:25 | 0 | 2239 |
| #76 | hoaxfv | 1 | 3:16 | 2 | 1417 |
| #77 | KRZ 52ElMou | 0 | 3:02 | 0 | 2530 |
| #78 | V2X phamzfv 〆 | 0 | 3:03 | 0 | 3127 |
| #79 | Twitch Pibfnbr | 0 | 3:09 | 0 | 2502 |
| #80 | YT_tktok aytec1x | 0 | 3:03 | 0 | 3815 |
| #81 | King Tonka7 | 0 | 2:09 | 0 | 3432 |
| #82 | flitz 19ǃ | 0 | 2:18 | 0 | 1745 |
| #83 | fear eshou | 0 | 1:51 | 0 | 135 |
| #84 | KoS eastfv. | 0 | 1:42 | 0 | 2301 |
| #85 | bred fvǃ | 1 | 1:44 | 2 | 779 |
| #86 | Muskyggsǃ | 0 | 1:52 | 0 | 2782 |
| #87 | fno sideǃ | 1 | 1:36 | 2 | 617 |
| #88 | twitch acerofnx | 0 | 1:09 | 0 | 2818 |
| #89 | FayGemboy331 | 1 | 1:17 | 2 | 2787 |
| #90 | HornSwonggle | 0 | 1:01 | 0 | 3889 |
| #91 | twtr idrxp7. | 0 | 0:56 | 0 | 3613 |
| #92 | AURA chrxs | 1 | 0:38 | 2 | 3493 |
| #93 | メItsKevᶜᴿツ | 0 | 0:30 | 0 | 3134 |
| #94 | koro 16ǃ | 0 | 0:40 | 0 | 3323 |
| #95 | solo hardcaseǃ | 0 | 0:34 | 0 | 3033 |
| #96 | melon 40 | 0 | 0:21 | 0 | 2189 |
| #97 | princefv0 | 0 | 0:33 | 0 | 2916 |
| #98 | alo 283 | 0 | 0:26 | 0 | 2079 |
| #99 | fouleǃ | 0 | 0:24 | 0 | 2589 |
Rebuilt from each team's game history, so only teams on the tracked standings appear.