Lobby result
EUFinished Sep 29, 7:25 PM UTC
| Place | Team | Elims | Alive | Points | Session rank |
|---|---|---|---|---|---|
| Victory | alon haha | 11 | 22:19 | 82 | 313 |
| #2 | Twtr LixxFN1 | 2 | 22:11 | 57 | 1814 |
| #3 | Leo R46 | 3 | 22:01 | 55 | 2562 |
| #4 | Yarmbot 23 | 3 | 22:09 | 53 | 403 |
| #5 | wraith 888ǃ | 4 | 22:02 | 54 | 1912 |
| #6 | Smiderǃ | 3 | 21:57 | 51 | 991 |
| #7 | YamalGOTY 7 | 1 | 21:48 | 46 | 5139 |
| #8 | MAYESTRO KACZOR | 0 | 21:06 | 43 | 4905 |
| #9 | Jeessxsrr | 1 | 21:15 | 44 | 2077 |
| #10 | ZNN Frozenǃ | 3 | 20:42 | 47 | 931 |
| #11 | majgo janeǃ | 0 | 20:49 | 40 | 667 |
| #12 | CN DScrollz | 1 | 21:02 | 41 | 6518 |
| #13 | curizzǃ | 3 | 20:48 | 44 | 5807 |
| #14 | EGY KXKTUSǃǃǃ | 2 | 20:48 | 41 | 1784 |
| #15 | kubi 19 | 2 | 20:31 | 40 | 4475 |
| #16 | liwshy | 0 | 20:30 | 35 | 2402 |
| #17 | Tchiki brrrrrrr谷 | 9 | 20:35 | 52 | 4619 |
| #18 | andlyfv 95 | 2 | 20:27 | 37 | 2051 |
| #19 | BIG nono 10ǃ | 2 | 20:21 | 36 | 7317 |
| #20 | lYdǃ | 2 | 20:28 | 35 | 5707 |
| #21 | 々yale | 3 | 20:08 | 36 | 6835 |
| #22 | EGY Brayan 7 ᴅᴠ | 2 | 20:17 | 33 | 2010 |
| #23 | Craze 001 | 0 | 20:11 | 28 | 4264 |
| #24 | Valebor. | 0 | 19:56 | 27 | 2186 |
| #25 | frixyy88. | 0 | 19:51 | 26 | 4456 |
| #26 | Blobie 515ǃ | 0 | 19:44 | 25 | 2348 |
| #27 | LM MARKK 22 | 2 | 19:46 | 28 | 4909 |
| #28 | land loot løb | 0 | 19:17 | 23 | 9454 |
| #29 | 2020 TaySon | 0 | 19:29 | 22 | 4715 |
| #30 | clue me7ti. | 1 | 19:19 | 23 | 375 |
| #31 | Gust3r 17ǃ | 1 | 19:16 | 22 | 2137 |
| #32 | MFX skynipowwwww | 1 | 19:16 | 21 | 503 |
| #33 | dzordzo 777. | 0 | 19:03 | 18 | 2233 |
| #34 | хрю хрю Kosmo | 2 | 18:36 | 21 | 1640 |
| #35 | MR SANDWICHᗰ | 1 | 18:18 | 18 | 6371 |
| #36 | NTO Boonty | 2 | 18:06 | 19 | 662 |
| #37 | Atlantic Merca | 2 | 18:11 | 18 | 5663 |
| #38 | lost detox | 0 | 18:07 | 13 | 3036 |
| #39 | dostepny 17ǃ | 0 | 17:50 | 12 | 5446 |
| #40 | zManxuu-_- | 0 | 17:56 | 11 | 5243 |
| #41 | CL_gOnF | 0 | 17:45 | 10 | 3326 |
| #42 | one dwavyskì 7 | 4 | 17:29 | 17 | 103 |
| #43 | kb9 c.itzzǃ | 0 | 17:17 | 8 | 4992 |
| #44 | ladyboy enjoyer | 0 | 17:11 | 7 | 2570 |
| #46 | PIGGY X THOMAS. | 1 | 16:42 | 7 | 6648 |
| #47 | lewhnyǃ | 1 | 15:59 | 6 | 2353 |
| #48 | PLΣSHYVZ | 0 | 16:18 | 3 | 7398 |
| #49 | its only ce | 2 | 16:05 | 6 | 2319 |
| #50 | falcon sp1rǃ | 2 | 16:02 | 5 | 9754 |
| #51 | 4xstar yhyhǃ | 1 | 15:44 | 2 | 1186 |
| #52 | NH NONO32 | 0 | 15:31 | 0 | 6442 |
| #53 | Success 7ǃ | 4 | 15:12 | 8 | 1461 |
| #54 | buckl abdulkadir | 0 | 15:07 | 0 | 1046 |
| #56 | миронbotʕᵒᴥᵒʔ | 0 | 15:02 | 0 | 4621 |
| #57 | syr yaxsznǃ | 0 | 14:20 | 0 | 6810 |
| #58 | Tuta 7ǃ | 0 | 14:14 | 0 | 7427 |
| #59 | tiеr 1 lyt | 0 | 13:24 | 0 | 8335 |
| #60 | Vexr fv. | 0 | 13:02 | 0 | 9388 |
| #62 | møhabtw | 1 | 9:43 | 2 | 9434 |
| #65 | нυвerт ツ | 1 | 7:15 | 2 | 3898 |
| #66 | MUSTI.21. | 1 | 6:35 | 2 | 794 |
| #68 | Kyroh Nicaragua | 0 | 5:57 | 0 | 2133 |
| #69 | Leoxloll | 0 | 5:29 | 0 | 5132 |
| #72 | Gamble Addictǃ | 0 | 4:02 | 0 | 6497 |
| #73 | jupanu romaniei | 0 | 4:02 | 0 | 1391 |
| #74 | ᴴᵘᵍᵘᵉˣ 903 | 2 | 3:55 | 4 | 968 |
| #75 | West lover 1st | 0 | 3:17 | 0 | 1574 |
| #76 | Matsan73 | 0 | 3:10 | 0 | 7674 |
| #77 | Kick DexTer_OPK | 0 | 2:51 | 0 | 9897 |
| #82 | Laa Benirr 19ǃ | 0 | 1:14 | 0 | 9116 |
| #83 | xFlay vlr | 0 | 1:08 | 0 | 7969 |
| #85 | freze 281ǃ | 0 | 1:00 | 0 | 7236 |
| #86 | dtc cato | 0 | 0:56 | 0 | 1070 |
| #89 | T1 togzeboss | 0 | 0:38 | 0 | 3677 |
| #90 | Des choces 23 | 0 | 0:49 | 0 | 4096 |
| #91 | 27 bard | 0 | 0:41 | 0 | 9671 |
| #92 | YAYOGE-PETERBOT | 0 | 0:39 | 0 | 2025 |
| #93 | EGY NoOneLover | 0 | 0:27 | 0 | 190 |
| #94 | Grizzkbm | 0 | 0:46 | 0 | 8304 |
| #96 | Rizmo 212 | 0 | 0:32 | 0 | 2246 |
| #97 | woutǃ | 0 | 0:27 | 0 | 7617 |
| #98 | FA fitz | 0 | 0:43 | 0 | 7207 |
| #99 | azalec y3hǃ | 0 | 0:28 | 0 | 7968 |
| #100 | TimolinoCasino亗 | 0 | 0:24 | 0 | 4432 |
Rebuilt from each team's game history, so only teams on the tracked standings appear.